Group EUR6 · FIFA World Cup 1986
01Standings
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 17 | 6 | 11 | |
| 2 | Soviet Union | 8 | 4 | 2 | 2 | 13 | 8 | 10 |
| 3 | 8 | 2 | 4 | 2 | 5 | 10 | 8 | |
| 4 | 8 | 2 | 2 | 4 | 5 | 10 | 6 | |
| 5 | 8 | 1 | 3 | 4 | 4 | 10 | 5 |
02Phases
Soviet Union
4–0
Switzerland
Soviet Union
1–0
Denmark
Soviet Union
2–0
Ireland
Soviet Union
1–0
Norway