Group EUR7 · FIFA World Cup 2006
01Standings
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia and Montenegro | 10 | 6 | 4 | 0 | 16 | 1 | 22 |
| 2 | 10 | 5 | 5 | 0 | 19 | 3 | 20 | |
| 3 | 10 | 4 | 4 | 2 | 12 | 9 | 16 | |
| 4 | 10 | 3 | 3 | 4 | 16 | 11 | 12 | |
| 5 | 10 | 2 | 4 | 4 | 8 | 9 | 10 | |
| 6 | 10 | 0 | 0 | 10 | 2 | 40 | 0 |
02Phases
Serbia and Montenegro
5–0
San Marino
Serbia and Montenegro
0–0
Spain
Serbia and Montenegro
0–0
Belgium
Serbia and Montenegro
2–0
Lithuania
Serbia and Montenegro
1–0
Bosnia and Herzegovina